Resource Status

 

0.7% COG CATEGORY Tonnes (Millions) % Ni % Co Ni Metal
(tonnes)
Co Metal
(tonnes)
%
TOTAL Measured 45.86 0.96 0.06 441,692 28,229 42%
Indicated 32.28 0.92 0.06 295,631 18,502 30%
Inferred 30.32 0.89 0.06 270,250 19,600 28%
Combined 108.46 0.93 0.06 1,007,573 66,331 100%
Table 1: All NiWest Project Areas - 0.7% Nickel Cut-off Grades

 

0.8% COG CATEGORY Tonnes (Millions) % Ni % Co Ni Metal
(tonnes)
Co Metal
(tonnes)
%
TOTAL Measured 34.22 1.04 0.07 355,198 23,037 45%
Indicated 22.41 0.99 0.06 222,273 14,189 30%
Inferred 19.09 0.96 0.06 184,038 11,303 25%
Combined 75.73 1.01 0.06 761,509 48,529 100%
Table 2: All NiWest Project Areas - 0.8% Nickel Cut-off Grades

 

1.0% COG CATEGORY Tonnes (Millions) % Ni % Co Ni Metal
(tonnes)
Co Metal
(tonnes)
%
TOTAL Measured 19.21 1.19 0.08 228,996 15,215 59%
Indicated 8.47 1.14 0.08 96,299 6,461 26%
Inferred 5.07 1.14 0.07 57,741 3,786 15%
Combined 32.74 1.17 0.08 383,036 25,463 100%

Table 3: All NiWest Project Areas - 1% Nickel Cut-off Grades


1.2% COG CATEGORY Tonnes (Millions) % Ni % Co Ni Metal
(tonnes)
Co Metal
(tonnes)
%
TOTAL Measured 7.43 1.37 0.09 101,534 6,681 68%
Indicated 2.23 1.31 0.09 29,165 1,981 20%
Inferred 1.29 1.28 0.09 16,591 1,106 12%
Combined 10.96 1.34 0.09 147,290 10,067 100%

Table 4: All NiWest Project Areas - 1.2% Nickel Cut-off Grades


JORC compliant resources calculated by independent consultants. The block model was developed using MineSight software, the block size used was 20 x 20 x 2 meters. Grades are estimated into the blocks using ordinary kriging.