Resource Status

 

0.7% COG CATEGORY Tonnes (Millions) % Ni % Co Ni Metal Co Metal %
TOTAL Measured 34.94 0.96 0.06 335,779 21,661 32%
Indicated 39.49 0.93 0.06 366,246 23,557 36%
Inferred 34.84 0.89 0.06 309,459 22,242 32%
Combined 109.28 0.93 0.06 1,011,484 67,460 100%
Table 1: All NiWest Project Areas - 0.7% Nickel Cut-off Grades

 

0.8% COG CATEGORY Tonnes (Millions) % Ni % Co Ni Metal Co Metal %
TOTAL Measured 26.05 1.03 1,843,000 269,468 17,498 35%
Indicated 28.21 1.00 1.00 282,289 18,548 38%
Inferred 20.42 0.96 683.700 196,566 12,921 27%
Combined 74.67 1.00 413,000 748,323 48,967 100%
Table 2: All NiWest Project Areas - 0.8% Nickel Cut-off Grades

 

1.0% COG CATEGORY Tonnes (Millions) % Ni % Co Ni Metal Co Metal %
TOTAL Measured 18.96 1.18 0.08 224,081 15,044 61%
Indicated 8.47 1.14 0.08 96,261 6,452 27%
Inferred 3.68 1.13 0.07 41,722 2,646 12%
Combined 31.11 1.16 0.08 362,063 24,142 100%
Table 3: All NiWest Project Areas - 1% Nickel Cut-off Grades